Archives for February 2018
2018 Coffee Hour list of names
Coffee 2017-18 This list is of persons and phone numbers. (click on)
| Coffee Hour Schedule | 2017-18 | ||
| February | 11 | Ryan & Natasha Johnson | |
| Mike & Hallie Kemnitz | |||
| Travis & Annmarie Suess | |||
| 18 | Curt & Jodi Weis | ||
| Heidi Morse | |||
| Ryan & Jennifer Blad | |||
| Kevin & Sandra Whited | |||
| 25 | Greg & Kathy Helin | ||
| Tom & Libby Revier | |||
| Alison Johnson | |||
| Dawn Matti | |||
| March | 4 | Greg & Dawn Mertens | |
| Heidi Morse | |||
| Dale & Lowanda Frank | |||
| 11 | Girl Scouts – Heather Thompson | ||
| 18 | Ham Dinner – NO coffee | ||
| 25 | Palm Sunday Breakfast | ||
| National Gathering Families | |||
| April | 1 | Easter – No coffee | |
| 8 | Marc & Sarah Iverson | ||
| Keith & Stacey Larson | |||
| Rich & Emy Elbert | |||
| 15 | Dave & Chris Revier | ||
| Tom & DeeAnne Newville | |||
| Chris & Jill Hanson | |||
| # | Corey & Dawn Gluesing | ||
| Katy Holland | |||
| Nate & Katie Bahl | |||
| # | Brian & Dana Boen | ||
| Bob & Nanette Serbus | |||
| Randy Paulsen/Michelle Ryan | |||
| May | 6 | Derek & Tami Stovern | |
| Tim & Bobbi Abrahamson | |||
| Matt & Sarah Hausken | |||
| 13 | Aaron & Heather Thompson | ||
| Greg & Dawn Mertens | |||
| Kevin & Sandra Whited | |||
| May | 20 | Senior Recognition |
